PokerStars Online Championship
I'm not sure if anyone will be playing in these events. Yet, what I can tell you is that I like how they are putting up some good money in the pots to start off. I have often felt that the WSOP should do that with all the sponsorships they get from the event, but that request will fall on deaf ears I suppose. In any case, let me know what events you might be playing in and maybe I will sweat you here and there.2007 WCOOP SCHEDULE
EVENT DATE & TIME (ET) BUY-IN GAME PRIZE POOL(Guaranteed)
Event 1 Fri 14 Sep 15:00 $215 NL Hold'em [6-max] $400,000
Event 2 Fri 14 Sep 16:30 $215 PL 5-Card Draw $100,000
Event 3 Sat 15 Sep 15:00 $215 PL Omaha [6-max] $200,000
Event 4 Sat 15 Sep 16:30 $215 2-7 Triple Draw $100,000
Event 5 Sun 16 Sep 16:30 $530 NL Hold'em $2 million
Event 6 Mon 17 Sep 15:00 $320 PL Omaha w/Rebuys $400,000
Event 7 Tue 18 Sep 15:00 $215 Limit Hold'em $100,000
Event 8 Wed 19 Sep 15:00 $530 Limit Omaha H/L $300,000
Event 9 Thu 20 Sep 15:00 $215 NL Hold'em w/Rebuys $1 million
Event 10 Fri 21 Sep 15:00 $320 NL Hold'em Match Play $500,000
Event 11 Fri 21 Sep 16:30 $215 FL Razz $100,000
Event 12 Sat 22 Sep 15:00 $215 FL HORSE $200,000
Event 13 Sat 22 Sep 16:30 $530 PL Hold'em $400,000
Event 14 Sun 23 Sep 16:30 $1,050 NL Hold'em $2 million
Event 15 Mon 24 Sep 15:00 $320 7 Card Stud $100,000
Event 16 Tue 25 Sep 15:00 $320 PL Omaha H/L $200,000
Event 17 Wed 26 Sep 15:00 $320 NL Hold'em [6-max] $400,000
Event 18 Thu 27 Sep 15:00 $530 7 Card Stud H/L $200,000
Event 19 Fri 28 Sep 15:00 $530 PL Omaha $300,000
Event 20 Fri 28 Sep 16:30 $530 NL Hold'em Triple Shootout $300,000
Event 21 Sat 29 Sep 15:00 $5,200 HORSE $500,000
Event 22 Sat 29 Sep 16:30 $1,050 Limit Hold'em $200,000
Event 23 Sun 30 Sep 16:30 $2,600 NL Hold'em Main Event $5 million
1 Comments:
I was planning on taking a plunge into the PLO8 event but the 3pm start time would be frowned upon at work.
Post a Comment
<< Home